


Filter Type
Cotton or Dry
Street Legal In All US States
Yes
CARB Exempt ID
D-590-14
Year | Make | Model | Engine |
---|---|---|---|
2008 | Chevrolet | Silverado 2500 | 6.0L, Gas |
2008 | Chevrolet | Silverado 3500 | 6.0L, Gas |
2008 | GMC | Sierra 2500 | 6.0L, Gas |
2008 | GMC | Sierra 3500 | 6.0L, Gas |
2007 | Chevrolet | Silverado 2500 | 6.0L, Gas |
2007 | Chevrolet | Silverado 3500 | 6.0L, Gas |
2007 | GMC | Sierra 2500 | 6.0L, Gas |
2007 | GMC | Sierra 3500 | 6.0L, Gas |
2006 | Cadillac | Escalade | 5.3L, Gas |
2006 | Cadillac | Escalade | 6.0L, Gas |
2006 | Chevrolet | Avalanche | 5.3L, Gas |
2006 | Chevrolet | Silverado 1500 | 4.8L, Gas |
2006 | Chevrolet | Silverado 1500 | 5.3L, Gas |
2006 | Chevrolet | Silverado 1500 | 6.0L, Gas |
2006 | Chevrolet | Silverado 2500 | 5.3L, Gas |
2006 | Chevrolet | Silverado 2500 | 6.0L, Gas |
2006 | Chevrolet | Suburban | 5.3L, Gas |
2006 | Chevrolet | Suburban | 6.0L, Gas |
2006 | Chevrolet | Tahoe | 4.8L, Gas |
2006 | Chevrolet | Tahoe | 5.3L, Gas |
2006 | GMC | Sierra 1500 | 4.8L, Gas |
2006 | GMC | Sierra 1500 | 5.3L, Gas |
2006 | GMC | Sierra 1500 | 6.0L, Gas |
2006 | GMC | Sierra 2500 | 5.3L, Gas |
2006 | GMC | Sierra 2500 | 6.0L, Gas |
2006 | GMC | Sierra 3500 | 6.0L, Gas |
2006 | GMC | Yukon | 4.8L, Gas |
2006 | GMC | Yukon | 5.3L, Gas |
2006 | GMC | Yukon | 6.0L, Gas |
2005 | Cadillac | Escalade | 5.3L, Gas |
2005 | Cadillac | Escalade | 6.0L, Gas |
2005 | Chevrolet | Avalanche | 5.3L, Gas |
2005 | Chevrolet | Silverado 1500 | 4.8L, Gas |
2005 | Chevrolet | Silverado 1500 | 5.3L, Gas |
2005 | Chevrolet | Silverado 1500 | 6.0L, Gas |
2005 | Chevrolet | Silverado 2500 | 5.3L, Gas |
2005 | Chevrolet | Silverado 2500 | 6.0L, Gas |
2005 | Chevrolet | Silverado 3500 | 6.0L, Gas |
2005 | Chevrolet | Suburban | 5.3L, Gas |
2005 | Chevrolet | Suburban | 6.0L, Gas |
2005 | Chevrolet | Tahoe | 4.8L, Gas |
2005 | Chevrolet | Tahoe | 5.3L, Gas |
2005 | GMC | Sierra 1500 | 4.8L, Gas |
2005 | GMC | Sierra 1500 | 5.3L, Gas |
2005 | GMC | Sierra 1500 | 6.0L, Gas |
2005 | GMC | Sierra 2500 | 5.3L, Gas |
2005 | GMC | Sierra 2500 | 6.0L, Gas |
2005 | GMC | Sierra 3500 | 6.0L, Gas |
2005 | GMC | Yukon | 4.8L, Gas |
2005 | GMC | Yukon | 5.3L, Gas |
2005 | GMC | Yukon | 6.0L, Gas |
2004 | Cadillac | Escalade | 5.3L, Gas |
2004 | Cadillac | Escalade | 6.0L, Gas |
2004 | Chevrolet | Avalanche | 5.3L, Gas |
2004 | Chevrolet | Silverado 1500 | 4.8L, Gas |
2004 | Chevrolet | Silverado 1500 | 5.3L, Gas |
2004 | Chevrolet | Silverado 1500 | 6.0L, Gas |
2004 | Chevrolet | Silverado 2500 | 5.3L, Gas |
2004 | Chevrolet | Silverado 2500 | 6.0L, Gas |
2004 | Chevrolet | Silverado 3500 | 6.0L, Gas |
2004 | Chevrolet | Suburban | 5.3L, Gas |
2004 | Chevrolet | Suburban | 6.0L, Gas |
2004 | Chevrolet | Tahoe | 4.8L, Gas |
2004 | Chevrolet | Tahoe | 5.3L, Gas |
2004 | GMC | Sierra 1500 | 4.8L, Gas |
2004 | GMC | Sierra 1500 | 5.3L, Gas |
2004 | GMC | Sierra 1500 | 6.0L, Gas |
2004 | GMC | Sierra 2500 | 5.3L, Gas |
2004 | GMC | Sierra 2500 | 6.0L, Gas |
2004 | GMC | Sierra 3500 | 6.0L, Gas |
2004 | GMC | Yukon | 4.8L, Gas |
2004 | GMC | Yukon | 5.3L, Gas |
2004 | GMC | Yukon | 6.0L, Gas |
2003 | Cadillac | Escalade | 5.3L, Gas |
2003 | Cadillac | Escalade | 6.0L, Gas |
2003 | Chevrolet | Avalanche | 5.3L, Gas |
2003 | Chevrolet | Silverado 1500 | 4.8L, Gas |
2003 | Chevrolet | Silverado 1500 | 5.3L, Gas |
2003 | Chevrolet | Silverado 1500 | 6.0L, Gas |
2003 | Chevrolet | Silverado 2500 | 6.0L, Gas |
2003 | Chevrolet | Silverado 3500 | 6.0L, Gas |
2003 | Chevrolet | Suburban | 5.3L, Gas |
2003 | Chevrolet | Suburban | 6.0L, Gas |
2003 | Chevrolet | Tahoe | 4.8L, Gas |
2003 | Chevrolet | Tahoe | 5.3L, Gas |
2003 | GMC | Sierra 1500 | 4.8L, Gas |
2003 | GMC | Sierra 1500 | 5.3L, Gas |
2003 | GMC | Sierra 1500 | 6.0L, Gas |
2003 | GMC | Sierra 2500 | 6.0L, Gas |
2003 | GMC | Sierra 3500 | 6.0L, Gas |
2003 | GMC | Yukon | 4.8L, Gas |
2003 | GMC | Yukon | 5.3L, Gas |
2003 | GMC | Yukon | 6.0L, Gas |
2002 | Cadillac | Escalade | 5.3L, Gas |
2002 | Cadillac | Escalade | 6.0L, Gas |
2002 | Chevrolet | Avalanche | 5.3L, Gas |
2002 | Chevrolet | Silverado 1500 | 4.8L, Gas |
2002 | Chevrolet | Silverado 1500 | 5.3L, Gas |
2002 | Chevrolet | Silverado 1500 | 6.0L, Gas |
2002 | Chevrolet | Silverado 2500 | 6.0L, Gas |
2002 | Chevrolet | Silverado 3500 | 6.0L, Gas |
2002 | Chevrolet | Suburban | 5.3L, Gas |
2002 | Chevrolet | Suburban | 6.0L, Gas |
2002 | Chevrolet | Tahoe | 4.8L, Gas |
2002 | Chevrolet | Tahoe | 5.3L, Gas |
2002 | GMC | Sierra 1500 | 4.8L, Gas |
2002 | GMC | Sierra 1500 | 5.3L, Gas |
2002 | GMC | Sierra 1500 | 6.0L, Gas |
2002 | GMC | Sierra 2500 | 6.0L, Gas |
2002 | GMC | Sierra 3500 | 6.0L, Gas |
2002 | GMC | Yukon | 4.8L, Gas |
2002 | GMC | Yukon | 5.3L, Gas |
2002 | GMC | Yukon | 6.0L, Gas |
2001 | Chevrolet | Silverado 1500 | 4.8L, Gas |
2001 | Chevrolet | Silverado 1500 | 5.3L, Gas |
2001 | Chevrolet | Silverado 1500 | 6.0L, Gas |
2001 | Chevrolet | Silverado 2500 | 6.0L, Gas |
2001 | Chevrolet | Silverado 3500 | 6.0L, Gas |
2001 | Chevrolet | Suburban | 5.3L, Gas |
2001 | Chevrolet | Suburban | 6.0L, Gas |
2001 | Chevrolet | Tahoe | 4.8L, Gas |
2001 | Chevrolet | Tahoe | 5.3L, Gas |
2001 | GMC | Sierra 1500 | 4.8L, Gas |
2001 | GMC | Sierra 1500 | 5.3L, Gas |
2001 | GMC | Sierra 1500 | 6.0L, Gas |
2001 | GMC | Sierra 2500 | 6.0L, Gas |
2001 | GMC | Sierra 3500 | 6.0L, Gas |
2001 | GMC | Yukon | 4.8L, Gas |
2001 | GMC | Yukon | 5.3L, Gas |
2001 | GMC | Yukon | 6.0L, Gas |
2000 | Chevrolet | Silverado 1500 | 4.8L, Gas |
2000 | Chevrolet | Silverado 1500 | 5.3L, Gas |
2000 | Chevrolet | Silverado 2500 | 5.3L, Gas |
2000 | Chevrolet | Silverado 2500 | 6.0L, Gas |
2000 | Chevrolet | Suburban | 5.3L, Gas |
2000 | Chevrolet | Suburban | 6.0L, Gas |
2000 | Chevrolet | Tahoe | 4.8L, Gas |
2000 | Chevrolet | Tahoe | 5.3L, Gas |
2000 | GMC | Sierra 1500 | 4.8L, Gas |
2000 | GMC | Sierra 1500 | 5.3L, Gas |
2000 | GMC | Sierra 2500 | 5.3L, Gas |
2000 | GMC | Sierra 2500 | 6.0L, Gas |
2000 | GMC | Yukon | 4.8L, Gas |
2000 | GMC | Yukon | 5.3L, Gas |
2000 | GMC | Yukon | 6.0L, Gas |
1999 | Chevrolet | Silverado 1500 | 4.8L, Gas |
1999 | Chevrolet | Silverado 1500 | 5.3L, Gas |
1999 | Chevrolet | Silverado 2500 | 5.3L, Gas |
1999 | Chevrolet | Silverado 2500 | 6.0L, Gas |
1999 | GMC | Sierra 1500 | 4.8L, Gas |
1999 | GMC | Sierra 1500 | 5.3L, Gas |
1999 | GMC | Sierra 2500 | 5.3L, Gas |
1999 | GMC | Sierra 2500 | 6.0L, Gas |

Overview
Maximum Performance
Our cold air intake for the 1999-2008 Silverado/Sierra 1500, 2500, 3500, Suburban, Tahoe, Yukon and Cadillac Escalade was engineered to minimize air restriction and flows 47.3% better than stock. This kit comes with a fully enclosed airbox that protects the filter from dirt and keeps out engine heat.
Filter
Protect Your Engine
This kit comes with a massive, highly-efficient air filter which results in better performance and protects your engine. Available in either 8-layer Cotton Cleanable or Dry Extendable media.
